| Recent Games |
| 12-06 | L | Blue Ridge | Wallenpaupack | 73-0 |
| 12-06 | L | Blue Ridge | Wyalusing Valley | 51-16 |
| 12-06 | L | Blue Ridge | Montrose | 35-35 TB |
| 12-06 | L | Blue Ridge | Benton Area | 54-28 |
| 12-06 | W | Blue Ridge | Greater Nanticoke Area | 52-13 |
| 12-06 | W | Blue Ridge | Scranton Preparatory School | 48-24 |
| 12-06 | L | Elk Lake | Scranton Preparatory School | 30-24 |
| 12-06 | L | Elk Lake | Pittston Area | 66-6 |
| 12-06 | L | Greater Nanticoke Area | Wallenpaupack | 71-4 |
| 12-06 | L | Montrose | Wallenpaupack | 68-6 |
| 12-06 | L | Montrose | Wyalusing Valley | 61-6 |
| 12-06 | W | Pittston Area | Valley View | 47-29 |
| 12-06 | L | Pittston Area | Bellefonte Area | 47-18 |
| 12-06 | W | Pittston Area | Wyoming Area | 59-18 |
| 12-06 | W | Pittston Area | Wyalusing Valley | 44-27 |
| 12-06 | W | Pittston Area | Scranton Preparatory School | 53-17 |
| 12-06 | L | Scranton Preparatory School | Bellefonte Area | 66-6 |
| 12-06 | W | Wallenpaupack | Wyalusing Valley | 46-25 |
| 12-06 | W | Wallenpaupack | Benton Area | 56-9 |
| 12-06 | L | Wallenpaupack | Bellefonte Area | 33-30 |
| 12-06 | W | West Scranton | Waynesboro | 34-32 |
| 12-06 | W | West Scranton | Kutztown | 59-18 |
| 12-06 | L | West Scranton | Spring Grove Area | 58-14 |
| 12-06 | L | West Scranton | Hempfield (3) | 40-35 |
| 12-06 | L | West Scranton | Boiling Springs | 36-29 |
| 12-06 | W | Wilkes-Barre | Pocono Mountain West | 50-18 |
| 12-04 | L | Montrose | Northeast Bradford | 44-18 |
| 12-03 | W | Blue Ridge | Western Wayne | 45-22 |
| 12-03 | L | Crestwood | Hanover Area (2) | 53-17 |
| 12-03 | W | Honesdale | Wyoming Valley West | 66-9 |
| 12-03 | L | Lake Lehman | Pittston Area | 52-14 |
| 12-01 | W | Blue Ridge | Mid Valley Secondary Center | 45-25 |
| 12-01 | L | Mountain View | North Pocono | 57-12 |
|
| Upcoming Games-Home Team Listed First |
| 12-09 | Blue Ridge | North Pocono | | | 12-09 | Lake Lehman | Western Wayne | | | 12-09 | Mountain View | Lackawanna Trail | | | 12-09 | Pittston Area | Greater Nanticoke Area | | | 12-10 | Berwick Area | Tunkhannock | | | 12-10 | Crestwood | Wilkes-Barre | | | 12-10 | Dallas | Lake Lehman | | | 12-10 | Hanover Area (2) | Wyoming Area | | | 12-10 | Hazleton | Wyoming Valley West | | | 12-10 | Montrose | Valley View | | | 12-10 | North Pocono | Scranton Preparatory School | | | 12-11 | Blue Ridge | Honesdale | | | 12-11 | Elk Lake | Lackawanna Trail | | | 12-12 | Western Wayne | Wallenpaupack | | | 12-13 | Blue Raider Duals | Hanover Area (2) | | | 12-13 | Dandy Duals | Honesdale | | | 12-13 | Dandy Mini Mart Duals | Wyoming Area | | | 12-13 | Dandy Mini Mart Duals | Wyoming Area | | | 12-13 | Dandy Mini Mart Duals | Wyoming Area | | | 12-13 | Dandy Mini Mart Duals | Wyoming Area | | | 12-13 | Dandy Mini Mart Duals | Wyoming Area | | | 12-13 | Hughesville Duals | Wyoming Valley West | | | 12-13 | Hughesville Duals | Lackawanna Trail | | | 12-13 | Hughesville Spartan Duals | Mid Valley Secondary Center | | | 12-13 | Tamaqua | Abington Heights | | | 12-13 | Tamaqua | Abington Heights | | | 12-13 | Tamaqua | Abington Heights | | | 12-13 | Tamaqua | Abington Heights | | | 12-13 | Tamaqua | Abington Heights | | | 12-13 | Tamaqua | Abington Heights | | | 12-13 | Tamaqua Duals | Berwick Area | N | | 12-13 | Tamaqua Duals | Berwick Area | N | | 12-13 | Tamaqua Duals | Berwick Area | N |
|